# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 65 Harmes Way | 65 Harmes WayEastham, MA | $3,250k $3,250,000 | 4 | 5 | -- | .86 |
2 | 45 Bay Shore Ln | 45 Bay Shore LnEastham, MA | $2,500k $2,500,000 | 4 | 2 | -- | .71 |
3 | 45 Bay Shore Lane | 45 Bay Shore Lane Eastham, MA | $2,500k $2,500,000 | 4 | 2 | -- | .71 |
4 | 15 Cliff Road | 15 Cliff Road Eastham, MA | $2,295k $2,295,000 | 4 | 2 | -- | .67 |
5 | 15 Cliff Rd | 15 Cliff RdEastham, MA | $2,295k $2,295,000 | 4 | 2 | -- | .67 |
6 | 22 Charlie Noble Way | 22 Charlie Noble Way Eastham, MA | $2,145k $2,145,000 | 4 | 4 | -- | 2.50 |
7 | 385 Mary Chase Road | 385 Mary Chase Road Eastham, MA | $1,998k $1,998,000 | 3 | 3 | -- | 1.10 |
8 | 385 Mary Chase Road | 385 Mary Chase RoadEastham, MA | $1,998k $1,998,000 | 3 | 3 | -- | 1.10 |
9 | 45-55 Cove Road | 45-55 Cove RoadEastham, MA | $1,750k $1,750,000 | 6 | 5 | -- | .78 |
10 | 45-55 Cove Road | 45-55 Cove Road Eastham, MA | $1,750k $1,750,000 | 6 | 5 | -- | .78 |
11
NEW
|
275 Salt Works Rd | 275 Salt Works RdEastham, MA | $1,698k $1,698,000 | 4 | 2 | -- | .64 |
12
NEW
|
15 Martha Avenue | 15 Martha Avenue Eastham, MA | $1,695k $1,695,000 | 4 | 4 | -- | .44 |
13 | 15 Martha Ave | 15 Martha AveEastham, MA | $1,695k $1,695,000 | 4 | 4 | -- | .44 |
14 | 45 Bay View Road | 45 Bay View RoadEastham, MA | $1,695k $1,695,000 | 4 | 4 | -- | .70 |
15 | 45 Bay View Road | 45 Bay View Road Eastham, MA | $1,695k $1,695,000 | 4 | 4 | -- | .70 |
16 | 230 Shurtleff Road | 230 Shurtleff Road Eastham, MA | $1,445k $1,445,000 | 3 | 2 | -- | .58 |
17 | 935 Cable Road | 935 Cable Road Eastham, MA | $1,425k $1,425,000 | 8 | 4 | -- | .44 |
18 | 140 Old State Highway | 140 Old State Highway Eastham, MA | $1,400k $1,400,000 | 4 | 3 | -- | .55 |
19 | 140 Old State Hwy | 140 Old State HwyEastham, MA | $1,400k $1,400,000 | 4 | 3 | -- | .55 |
20 | 94 Old State Highway | 94 Old State HighwayEastham, MA | $1,290k $1,290,000 | 3 | 2 | -- | .47 |
21 | 365 Harmes Way | 365 Harmes Way Eastham, MA | $1,290k $1,290,000 | 3 | 2 | -- | .79 |
22
PCG
|
94 Old State Highway | 94 Old State Highway Eastham, MA | $1,290k $1,290,000 | 3 | 2 | -- | .47 |
23
NEW
|
365 Harmes Way | 365 Harmes WayEastham, MA | $1,290k $1,290,000 | 3 | 2 | -- | .79 |
24 | 2 Nycoma Way | 2 Nycoma Way Eastham, MA | $1,150k $1,150,000 | 2 | 2 | -- | .25 |
25 | 2 Nycoma Way | 2 Nycoma WayEastham, MA | $1,150k $1,150,000 | 2 | 2 | -- | .25 |
26 | 635 Herring Brook Rd | 635 Herring Brook RdEastham, MA | $1,100k $1,100,000 | 3 | 2 | -- | .71 |
27 | 635 Herring Brook Road | 635 Herring Brook Road Eastham, MA | $1,100k $1,100,000 | 3 | 2 | -- | .71 |
28 | 35 Carlton Way | 35 Carlton Way Eastham, MA | $994k $994,000 | 5 | 2 | -- | .97 |
29 | 50 Rogers Lane | 50 Rogers Lane Eastham, MA | $989k $989,000 | 3 | 2 | -- | .59 |
30 | 52 Dyer Prince Road | 52 Dyer Prince Road Eastham, MA | $969k $969,000 | 4 | 2 | -- | 4.19 |
31 | 285 Great Pond Road | 285 Great Pond Road Eastham, MA | $949k $949,000 | 3 | 2 | -- | .00 |
32 | 8 Sibley Way | 8 Sibley Way Eastham, MA | $889k $889,000 | 3 | 1 | -- | .65 |
33 | 45 Wild Goose Lane | 45 Wild Goose Lane Eastham, MA | $850k $849,900 | 3 | 3 | -- | .98 |
34 | 425 Great Pond Road | 425 Great Pond Road Eastham, MA | $824k $824,000 | 3 | 3 | -- | .53 |
35 | 220 Dyer Prince Road | 220 Dyer Prince Road Eastham, MA | $728k $728,000 | 4 | 3 | -- | 1.66 |
36
NEW
|
15 Gill RD | 15 Gill RD Eastham, MA | $725k $725,000 | 3 | 2 | -- | .60 |
37
NEW
|
45 Chokeberry Drive | 45 Chokeberry Drive Eastham, MA | $699k $699,000 | 3 | 2 | -- | .63 |
38 | 2 Marions Way | 2 Marions WayEastham, MA | $699k $699,000 | 2 | 2 | -- | .20 |
39 | 45 Chokeberry | 45 ChokeberryEastham, MA | $699k $699,000 | 3 | 2 | -- | .63 |
40 | 2 Marions Way | 2 Marions Way Eastham, MA | $699k $699,000 | 2 | 2 | -- | .20 |
41 | 25 Seashell Lane | 25 Seashell Lane Eastham, MA | $685k $685,000 | 3 | 3 | -- | .52 |
42 | 245 Nauset Light Beach Road | 245 Nauset Light Beach Road Eastham, MA | $649k $649,000 | 3 | 2 | -- | .59 |
43 | 25 Turtle Pond Road | 25 Turtle Pond Road Eastham, MA | $649k $649,000 | 3 | 2 | -- | 1.65 |
44 | 245 Nauset Light Beach Road | 245 Nauset Light Beach RoadEastham, MA | $649k $649,000 | 3 | 2 | -- | .59 |
45 | 20 Elder Road | 20 Elder RoadEastham, MA | $644k $644,000 | 4 | 3 | -- | .62 |
46 | 20 Elder Lane | 20 Elder Lane Eastham, MA | $644k $644,000 | 4 | 3 | -- | .62 |
47 | 4 Pine Croft Court | 4 Pine Croft CourtEastham, MA | $639k $639,000 | 4 | 2 | -- | .46 |
48 | 4 Pine Croft Court | 4 Pine Croft Court Eastham, MA | $639k $639,000 | 4 | 2 | -- | .46 |
49 | 40 Serb St | 40 Serb StEastham, MA | $635k $635,000 | 4 | 2 | -- | .61 |
50
PCG
|
40 Serb Street | 40 Serb Street Eastham, MA | $635k $635,000 | 4 | 2 | -- | .61 |
51 | 860 Cable Road | 860 Cable Road Eastham, MA | $625k $624,900 | 2 | 2 | -- | .34 |
52 | 860 Cable Road | 860 Cable RoadEastham, MA | $625k $624,900 | 2 | 2 | -- | .34 |
53 | 325 Nauset Lt | 325 Nauset Lt Eastham, MA | $600k $599,999 | 2 | 2 | -- | .29 |
54 | 10 Highland Rd | 10 Highland RdEastham, MA | $600k $599,900 | 4 | 3 | -- | .52 |
55 | 10 Highland Road | 10 Highland Road Eastham, MA | $600k $599,900 | 4 | 3 | -- | .52 |
56 | 170 Spring Rd | 170 Spring RdEastham, MA | $599k $599,000 | 2 | 1 | -- | .52 |
57 | 60 Aeries Avenue | 60 Aeries Avenue Eastham, MA | $599k $599,000 | 3 | 2 | -- | .53 |
58 | 170 Spring Road | 170 Spring Road Eastham, MA | $599k $599,000 | 2 | 1 | -- | .52 |
59
PCG
|
190 Squanto Road | 190 Squanto Road Eastham, MA | $595k $595,000 | 4 | 3 | -- | .49 |
60 | 725 Massasoit Road | 725 Massasoit Road Eastham, MA | $579k $579,000 | 3 | 2 | -- | .50 |